Polsteam Pile
MMSI | 255915813 |
---|
SHIP | PARTICULARS | NOTES |
---|---|---|
Polsteam Pile | Built 2024 | |
IMO: | 9971886 | |
TYPE: | bulk carrier | |
TONS: | 22701 | |
LENGTH: | 200 m | |
DATE: | 2024-12-24 | |
LOCATION: | Welland Canal | Lock 7 |
DESTINATION: | Belfast | Arrival: c 2025-01-02 |
RECENT PORTS: | INCHEON (KOREA), MONTREAL, TOLEDO, DETROIT | |
SIGHTING 2: | ||
SIGHTING 3: |

Recent Ports
Port | Arrival | Departure | In Port |
---|---|---|---|
PORT WELLER | 2024-12-24 | 2024-12-24 18:47 | 45 m |
TOLEDO | 2024-12-23 | 2024-12-23 14:59 | 13 m |
DETROIT | 2024-12-16 | 2024-12-20 08:46 | 3 d |
TOLEDO | 2024-12-14 | 2024-12-16 07:34 | 1 d |
PORT WELLER | 2024-12-08 | 2024-12-08 13:12 | 53 m |
MONTREAL | 2024-12-02 | 2024-12-02 12:15 | 8 h |
INCHEON | 2024-10-05 | 2024-10-13 22:47 | 8 d |
Table source: https://myshiptracking.com/
Location Today:
MarineTraffic (top ship site, I upload pix here)
MyShipTracking (great for last 10 ports, I upload pix here as well)
VesselFinder (good ship site)
All ship photos on this site are strictly Ⓒ Copyright Paul Singer. All rights reserved.