Federal Franklin
MMSI | 538009145 |
---|
SHIP | PARTICULARS | NOTES |
---|---|---|
Federal Franklin | ||
IMO: | 9866732 | |
TYPE: | bulk carrier | |
TONS: | 20763 | |
LENGTH: | 200 m | |
DATE: | 2024-12-15 | |
LOCATION: | Welland Canal | Lock 7 |
DESTINATION: | Piombino, Italy | Arrival: c 2025-01-10, 13:00 |
RECENT PORTS: | ANTWERP, SAULT STE MARIE, THUNDER BAY, MILWAUKEE | |
SIGHTING 2: | ||
SIGHTING 3: |

Recent Port Calls (Nov/Dec 2024)
Port | Arrival | Departure | Time In Port |
---|---|---|---|
SAULT STE MARIE | 2024-12-21 12:46 | 2024-12-21 13:29 | 43 m |
THUNDER BAY | 2024-12-18 19:00 | 2024-12-20 16:44 | 1 d |
SAULT STE MARIE | 2024-12-13 19:13 | 2024-12-13 20:12 | 58 m |
MILWAUKEE | 2024-12-08 11:18 | 2024-12-11 14:30 | 3 d |
BURNS HARBOR | 2024-12-07 02:38 | 2024-12-08 03:43 | 1 d |
CALUMET HARBOR | 2024-12-04 14:29 | 2024-12-06 20:54 | 2 d |
PORT WELLER | 2024-12-01 08:15 | 2024-12-01 09:42 | 1 h |
MONTREAL | 2024-11-28 00:22 | 2024-11-28 01:17 | 54 m |
TROIS-RIVIERES | 2024-11-26 04:58 | 2024-11-27 16:26 | 1 d |
ANTWERP | 2024-11-09 22:26 | 2024-11-15 02:01 | 5 d |
Table source: https://myshiptracking.com/
Location Today:
MarineTraffic (top ship site, I upload pix here)
MyShipTracking (great for last 10 ports, I upload pix here as well)
VesselFinder (good ship site)
All ship photos on this site are strictly Ⓒ Copyright Paul Singer. All rights reserved.

Exclusive recommendation …
My favorite web design, digital marketing, and seo company.
THEY GET Me RESULTS.